Logos
Polices
Source Sans ProJellee
Couleurs
CoopMaths
| DEFAULT | #F15929 |
| lightest | #f87f5c |
| light | #f56d45 |
| dark | #F45E27 |
| darkest | #E64A10 |
Corpus
| DEFAULT | #1F2429 |
| light | #45505b |
| lightest | #6a7c8d |
| dark | #191d21 |
| darkest | #131619 |
Action
| DEFAULT | #F15929 |
| light | #f47a54 |
| lightest | #f79b7f |
| dark | #d43d0e |
| darkest | #9f2e0a |
Warn
| DEFAULT | #80D925 |
| light | #99e150 |
| lightest | #b3e97c |
| dark | #66ae1e |
| darkest | #4d8216 |
Struct
| DEFAULT | #216D9A |
| light | #2c93cf |
| lightest | #5faedd |
| dark | #1a577b |
| darkest | #14415c |